| Number | Name | Difficulty | Degree of incline (m) | Length (m) | Evening skiing | Service |
|---|---|---|---|---|---|---|
| 1 | Rodinná | 410 | 1450 | No | Opened | |
| 2 | 410 | 1550 | No | Opened | ||
| 3 | 450 | 2800 | No | Opened | ||
| 4 | Severní I | 190 | 860 | Yes | Opened | |
| 5 | Severní II | 160 | 430 | Yes | Opened | |
| 6 | 300 | 700 | No | Opened | ||
| 7 | Bubákov I | 150 | 400 | Yes | Opened | |
| 8 | Bubákov II | 150 | 400 | No | Opened | |
| 9 | 160 | 600 | No | Opened | ||
| 10 | Vyhlídková | 450 | 900 | Yes | Opened | |
| 11 | Herlíkovice - Bubákov | 150 | 800 | Yes | Opened | |
| 12 | 400 | 1500 | No | Opened |













