| Number | Name | Difficulty | Degree of incline (m) | Length (m) | Evening skiing | Service |
|---|---|---|---|---|---|---|
| 1 | Rodinná | 410 | 1450 | No | Closed | |
| 2 | 410 | 1550 | No | Closed | ||
| 3 | 450 | 4300 | No | Closed | ||
| 4 | Severní I | 190 | 700 | Yes | Closed | |
| 5 | Severní II | 160 | 350 | Yes | Closed | |
| 6 | 300 | 700 | No | Closed | ||
| 7 | Bubákov I | 150 | 400 | No | Closed | |
| 8 | Bubákov II | 150 | 400 | No | Closed | |
| 10 | Vyhlídková | 450 | 850 | Yes | Closed | |
| 11 | Herlíkovice - Bubákov | 150 | 800 | No | Closed | |
| 12 | 400 | 850 | No | Closed |






























