| Number | Name | Type | Capacity (person/hour) | Length (m) | Evening skiing | Service |
|---|---|---|---|---|---|---|
| A | Cable Car Zaly | 4 sit | 1200 | 1440 | No | Open |
| B | Tow Zaly | kotva | 1200 | 660 | No | Open |
| C | Tow Sever | kotva | 880 | 750 | Yes | Open |
| E | Cable Car Bubakov | 4 sit | 2200 | 1150 | Yes | Open |
| F | Tow Bubakov I | poma | 500 | 400 | No | Open |
| H | poma | 500 | 400 | No | Open Sa + So | |
| J | Tow Bubakov II | poma | 620 | 800 | No | Open |













