*Prices in CZK
| TIME TICKETS |
||||
|---|---|---|---|---|
|
type of tickets | main season | off season | ||
| adults | children | adults | children | |
| 4 hours | 450 | 320 | 370 | 270 |
| afternoon - from 12 P.M. | 390 | 260 | 320 | 220 |
| afternoon - from 13 P.M. | 290 | 200 | 250 | 170 |
| afternoon - from 14 P.M. | 220 | 150 | 190 | 130 |
| 1 day | 550 | 380 | 450 | 280 |
| 2 days | 1 050 | 700 | 860 | 510 |
| 3 days | 1 530 | 1 050 | 1 250 | 780 |
| 4 days | 1 800 | 1 350 | 1 490 | 990 |
| 5 of7 | 2 350 | 1 600 | 1 950 |
1 200 |
| 6 of 7 | 2 700 | 1 850 | 2 200 | 1 380 |
| 10 days in a season PORTABLE | 4 100 | 2 700 | 4 100 | 2 700 |
| season | 8 000 | 5 000 | 8 000 | 5 000 |
| evening | 250 | 180 | 250 | 180 |
| INDIVIDUAL TICKETS |
|||
|---|---|---|---|
| 1 ride | adults | children | points |
| LV Bubákov - E, F | 30 | 20 | 9 |
| LD Bubákov - D - up | 60 | 50 | 18 |
| LV Herlíkovice - B, C - up | 45 | 30 | 14 |
| LD Herlíkovice A - up | 100 | 65 | 28 |
| LD Herlíkovice A - down | 100 | 65 | 28 |
| LD Herlíkovice A - return | 150 | 100 | 56 |
| POINT TICKETS | |
|---|---|
| 100 points | 290 |
| 150 points | 390 |
| 300 points | 690 |
| SCHOOL GROUP |
|
|---|---|
| 1 day | 380 |
| 2 days | 700 |
| 5 of 7 | 1 600 |
| 6 of 7 | 1 850 |





























